Updated Lightning pre-season roster
With last week's subtractions (four sent to Norfolk, six sent back to Juniors, and one went home), the Lightning are now down to 41 players on their pre-season roster as they start their grueling pre-season stretch tonight against the Ottawa Senators in Regina, Saskatchewan.
That being said, here's the entire list of players still on the roster with a shot at the team. Players re-assigned/gone are crossed out.
| FORWARDS | |||||
| No. | Name | HT | WT | DOB | Born |
| 15 | ASHTON, Carter | 6-3 | 205 | 4/1/91 | Winnipeg, Manitoba |
| 27 | BOCHENSKI, Brandon | 6-0 | 193 | 4/4/82 | Blaine, Minnesota |
| 34 | CRAIG, Ryan | 6-2 | 220 | 1/6/82 | Abbotsford, BC |
| 9 | DOWNIE, Steve | 5-11 | 200 | 4/3/87 | Newmarket, Ontario |
| 17 | FEDORUK, Todd | 6-2 | 240 | 2/13/79 | Redwater, Alberta |
| 18 | HALL, Adam | 6-2 | 201 | 8/14/80 | Kalamazoo, Michigan |
| 11 | HALPERN, Jeff | 6-0 | 195 | 5/3/76 | Potomac, Maryland |
| 49 | JONES, Blair | 6-3 | 210 | 9/27/86 | Central Butte, Saskatchewan |
| 44 | KARSUMS, Martins | 5-10 | 192 | 2/26/86 | Riga, Latvia |
| 28 | KONOPKA, Zenon | 6-0 | 215 | 1/2/81 | Niagara on the Lake, Ontario |
| 4 | LECAVALIER, Vincent | 6-4 | 223 | 4/21/80 | Ile Bizard, Quebec |
| 12 | MALONE, Ryan | 6-4 | 215 | 12/1/79 | Pittsburgh, PA |
| 53 | MCLEAN, Brett | 5-11 | 185 | 8/14/78 | Comox, British Columbia |
| 16 | MILLER, Drew | 6-2 | 185 | 2/17/84 | Dover, New Jersey |
| 46 | SIMEK, Juraj | 6-1 | 189 | 9/29/87 | Presov, Slovakia |
| 52 | SMOLENAK, Radek | 6-2 | 180 | 12/3/86 | Prague, Czech Republic |
| 26 | ST. LOUIS, Martin | 5-9 | 185 | 6/18/75 | Laval, Quebec |
| 91 | STAMKOS, Steven | 6-0 | 176 | 2/7/90 | Markham, Ontario |
| 38 | SZCZECHURA, Paul | 5-11 | 175 | 11/30/85 | Brantford, Ontario |
| 13 | TANGUAY, Alex | 6-1 | 189 | 11/21/79 | Ste-Justine, Quebec |
| 42 | TYRELL, Dana | 5-10 | 185 | 4/23/89 | Airdrie, Alberta |
| 19 | VEILLEUX, Stephane | 6-0 | 190 | 11/16/81 | St. Georg, Quebec |
| 43 | WRIGHT, James | 6-3 | 175 | 3/24/90 | Saskatoon, Saskatchewan |
| DEFENSEMEN | |||||
| No. | Name | HT | WT | DOB | Born |
| 6 | FOSTER, Kurtis | 6-5 | 220 | 11/24/81 | Carp, Ontario |
| 21 | HALE, David | 6-2 | 213 | 6/18/81 | Colorado Springs, CO |
| 77 | HEDMAN, Victor | 6-6 | 220 | 12/18/90 | Ornskoldsvik, Sweden |
| 2 | KRAJICEK, Lukas | 6-2 | 196 | 3/11/83 | Prostejov, Czech Republic |
| 55 | LASHOFF, Matt | 6-2 | 205 | 9/29/86 | East Greenbush, New York |
| 39 | LUNDIN, Mike | 6-1 | 195 | 9/24/84 | Burnsville, MN |
| 14 | MESZAROS, Andrej | 6-2 | 218 | 10/13/85 | Povazska Bystrica, Slovakia |
| 56 | MIHALIK, Vladimir | 6-7 | 222 | 1/29/87 | Presov, Slovakia |
| 5 | OHLUND, Mattias | 6-3 | 220 | 9/9/76 | Pitea, Sweden |
| 54 | RANGER, Paul | 6-2 | 215 | 9/12/84 | Whitby, Ontario |
| 32 | SMABY, Matt | 6-5 | 211 | 10/14/84 | Minneapolis, Minnesota |
| 8 | WALKER, Matt | 6-3 | 214 | 4/7/80 | Beaverlodge, Alberta |
| 3 | WISHART, Ty | 6-5 | 203 | 5/19/88 | Comox, BC |
| GOALTENDERS | |||||
| No. | Name | HT | WT | DOB | Born |
| 35 | HELENIUS, Riku | 6-3 | 202 | 3/1/88 | Palkane, Finland |
| 37 | JANUS, Jaroslav | 5-11 | 192 | 9/21/89 | Presov, Slovakia |
| 30 | NIITYMAKI, Antero | 6-1 | 195 | 6/18/80 | Turku, Finland |
| 41 | SMITH, Mike | 6-3 | 210 | 3/22/82 | Kingston, Ontario |
| 40 | TOKARSKI, Dustin | 5-11 | 185 | 9/16/89 | Humboldt, Saskatchewan |
0 recs |
0 comments
|

















