Tampa Bay Lightning reduce preseason roster to 29
Yesterday's news about Radek Smolenak and Carter Ashton was only the first step as the Bolts whittled away their lineup during last night's scrimmage with the Norfolk Admirals. The Bolts cut 11 players total, waiving Blair Jones and Martins Karsums in order to send them to Norfolk.
Others cut are:
Goaltenders Dustin Tokarski, Riku Helenius and Jaroslav Janus (who is unsigned); Defensemen: Vladimir Mihalik and Ty Wishart; Forwards - Juraj Simek, Paul Szczechura and Dana Tyrell.
The Bolts will make final cut downs sometime after their game in Atlanta versus the Thrashers tomorrow evening.
| FORWARDS | |||||
| No. | Name | HT | WT | DOB | Born |
| 27 | BOCHENSKI, Brandon | 6-0 | 193 | 4/4/82 | Blaine, Minnesota |
| 34 | CRAIG, Ryan | 6-2 | 220 | 1/6/82 | Abbotsford, BC |
| 9 | DOWNIE, Steve | 5-11 | 200 | 4/3/87 | Newmarket, Ontario |
| 17 | FEDORUK, Todd | 6-2 | 240 | 2/13/79 | Redwater, Alberta |
| 18 | HALL, Adam | 6-2 | 201 | 8/14/80 | Kalamazoo, Michigan |
| 11 | HALPERN, Jeff | 6-0 | 195 | 5/3/76 | Potomac, Maryland |
| 28 | KONOPKA, Zenon | 6-0 | 215 | 1/2/81 | Niagara on the Lake, Ontario |
| 4 | LECAVALIER, Vincent | 6-4 | 223 | 4/21/80 | Ile Bizard, Quebec |
| 12 | MALONE, Ryan | 6-4 | 215 | 12/1/79 | Pittsburgh, PA |
| 53 | MCLEAN, Brett | 5-11 | 185 | 8/14/78 | Comox, British Columbia |
| 16 | MILLER, Drew | 6-2 | 185 | 2/17/84 | Dover, New Jersey |
| 26 | ST. LOUIS, Martin | 5-9 | 185 | 6/18/75 | Laval, Quebec |
| 91 | STAMKOS, Steven | 6-0 | 176 | 2/7/90 | Markham, Ontario |
| 13 | TANGUAY, Alex | 6-1 | 189 | 11/21/79 | Ste-Justine, Quebec |
| 19 | VEILLEUX, Stephane | 6-0 | 190 | 11/16/81 | St. Georg, Quebec |
| 43 | WRIGHT, James | 6-3 | 175 | 3/24/90 | Saskatoon, Saskatchewan |
| DEFENSEMEN | |||||
| No. | Name | HT | WT | DOB | Born |
| 6 | FOSTER, Kurtis | 6-5 | 220 | 11/24/81 | Carp, Ontario |
| 21 | HALE, David | 6-2 | 213 | 6/18/81 | Colorado Springs, CO |
| 77 | HEDMAN, Victor | 6-6 | 220 | 12/18/90 | Ornskoldsvik, Sweden |
| 2 | KRAJICEK, Lukas | 6-2 | 196 | 3/11/83 | Prostejov, Czech Republic |
| 55 | LASHOFF, Matt | 6-2 | 205 | 9/29/86 | East Greenbush, New York |
| 39 | LUNDIN, Mike | 6-1 | 195 | 9/24/84 | Burnsville, MN |
| 14 | MESZAROS, Andrej | 6-2 | 218 | 10/13/85 | Povazska Bystrica, Slovakia |
| 5 | OHLUND, Mattias | 6-3 | 220 | 9/9/76 | Pitea, Sweden |
| 54 | RANGER, Paul | 6-2 | 215 | 9/12/84 | Whitby, Ontario |
| 32 | SMABY, Matt | 6-5 | 211 | 10/14/84 | Minneapolis, Minnesota |
| 8 | WALKER, Matt | 6-3 | 214 | 4/7/80 | Beaverlodge, Alberta |
| GOALTENDERS | |||||
| No. | Name | HT | WT | DOB | Born |
| 5-11 | 192 | ||||
| 30 | NIITYMAKI, Antero | 6-1 | 195 | 6/18/80 | Turku, Finland |
| 41 | SMITH, Mike | 6-3 | 210 | 3/22/82 | Kingston, Ontario |
0 recs |
2 comments
|
Comments
Breaking news
`James Wright has signed his rookie contract with the Lightning.
To strive, to seek, to find, and to forever keep it Raw. Raw Charge.
by John Fontana on Sep 26, 2009 5:17 PM EDT reply actions 0 recs
Final cuts SHOULD be as follows.
Offense:
Bochenski – Craig – Konopka
Defense:
Hale – Ranger – Krajicek
Offense:
Hall or Craig has to stay. As much as I love Craiger he has just had too many injuries. I think he has great tenacity and sticks up for his team mates but at some point you have to look at the situation make the call and move on.
Defense:
No brainer here. Hale was not noticeable at all in the preseason. Ranger takes way to many stupid penalties especially late in games. Krajicek is a good salary dump and also a good defensemen, skates extremely well and moves the puck fluidly, but when you have Smaby, Lundin and Lashoff, Krajicek is no longer needed.
And no, Lundin should NOT start in Norfolk just because he is on a 2 way contract, this kid has earned his spot and stayed true to his team by signing that stupid 2 way deal.
[IMG]http://i8.photobucket.com/albums/a33/elimstuff/elimsigsimple-1.jpg[/IMG]
by Dustin Keene on Sep 27, 2009 3:11 PM EDT reply actions 0 recs



















