I love hockey. I love analyzing. Both are passions of mine and they tend mix quite often. When I read Yzerman hired a coach with a unique, at least in the NHL, neutral zone trap, I was intrigued. I looked for coaching systems online that taught the 1-3-1 system and didn't find any; which only raised my interest in watching every game that much closer. Over the season I have been getting my money out of my NHL GameCenter account as I have been able to watch, and re-watch, how the Lightning operate under this system.
I rarely miss a game. Actually, there was no game this season that I missed; I was either there, watched it on Sunshine, or watched it on GameCenter. At least half of the 82 games I was able to spend time studying. I'm not listing this to boast or brag, but to let you know I really geek out on hockey - especially this year. Most people find going to games with me annoying which is nothing to brag about, but it's the truth. When the team does something different or handles situations differently than they had in previous games I try to point it out to the people at the game with me; trust me, to them in it's not cool, it's annoying. But I have learned a lot of hockey this year. I will share some of what I learned here so that other fans can better understand our game and maybe some other puck heads can throw in their two biscuits as I'd love to hear what others have picked up on. Hopefully this is a less annoying forum for this than at the Forum!
I will show you my observations on the 1-3-1 "Tampa t": I will diagram how it worked at different points in the season, the changes that have occurred, and where I think our strengths and weaknesses have been.
First things first, why do I refer to 1-3-1 as the " Tampa t ". Well if you are using a hockey dry erase play board, you basically draw a lower case "t" on it:
Pretty simple. Now let's add my position indicators. Note that these are probably not what Boucher uses to coach the team, it's just how I mapped it on my hockey board while I'm watching tape and re-drawing the play:
So let's talk about the role of xF1 as the puck is being moved up ice toward our zone. The common assumption is that this player is supposed to dog the puck carrier. This is only true to extent. If the puck carrier fumbles the puck between the opposing teams defensive zone blue line and center ice, yes the xF1 marker dogs the puck. However, the main role of the xF1 marker is to funnel the play away from center ice (and generally away from xD1) and eliminate cross ice passes after the puck carrier enters the neutral zone. On a play with no opponent sweeping crosses, it looks like this (the green circle is the puck/puck carrier):
As you can see, things get pretty congested at the blue line. This is why we saw Washington dump and charge in our 4 game series. It's important to note that what we saw against Washington more resembled what the team was doing in November than what we saw in January through February. During those latter months we were not standing the blue, but cycling on the blue line as the puck crossed center ice. During those months it looked like this:
There was a ton more movement on our blue line in the spring while the puck was being carried through the neutral zone. It was fun mapping it out though, and we were pretty consistent on the movement; although it didn't appear to be as nearly coordinated . xF3 was exciting to watch though because he was responsible for lining up hits as the puck carrier came up to the blue line.
Now, about the dump ins.... There was a lot of tape against Washington in regards to our system and how we controlled/forced the play. At times people were saying we were lucky, that Washington spent a lot of time in the our zone, but honestly we looked very composed the entire series (obviously right...it was a sweep after all) if you recognized the system. (Green arrow is a controlled play on the puck by the carrier, purple bar between Xs and Os are the match up responsibilities of the Xs):
Once the play is pinched to the boards by xD2, the play looks like this:
You can picture the ensuing scrum along the boards...
Now, when you look at this diagram where the puck is along the boards something should be glaring at you. All of our guys get pretty low in the zone, this is our weakness. The key for the opponents is getting the puck back out to the point, and actually Washington did a relatively decent job at this. The solution to this? This is our strength. Look at this stat:
| 16 results: 2010-2011 - PLAYOFFS - REAL TIME - BLOCKED SHOTS | LEGEND › |
| SUMMARY | GOALS HOME/ROAD | GOALS BY PERIOD | GOALS FOR | GOALS AGAINST | GOAL-GAMES | OUT-SHOOT/OUT-SHOT BY | OT/SHOOTOUT RECORD | PENALTIES | POWER PLAY |POWER PLAY TIME | PENALTY KILL | PENALTY KILL TIME | PLUS/MINUS | REAL TIME | LEADING/TRAILING | SCORE/TRAIL FIRST | SHOOTOUTS | |
| Team | Home: Hits | BkS | MsS | GvA | TkA | Road: Hits | BkS | MsS | GvA | TkA | Total: Hits | BkS | MsS | GvA | TkA | FOW | FOL | FO% | |
| 1 | TBL | 142 | 106 | 63 | 55 | 47 | 148 | 127 | 60 | 22 | 17 | 290 | 233 | 123 | 77 | 64 | 366 | 371 | 49.7 |
| 2 | SJS | 173 | 120 | 87 | 93 | 71 | 166 | 96 | 73 | 42 | 21 | 339 | 216 | 160 | 135 | 92 | 408 | 347 | 54.0 |
| 3 | NSH | 174 | 82 | 64 | 69 | 56 | 152 | 102 | 68 | 39 | 30 | 326 | 184 | 132 | 108 | 86 | 400 | 410 | 49.4 |
| 4 | PHI | 200 | 105 | 88 | 48 | 37 | 101 | 70 | 58 | 33 | 14 | 301 | 175 | 146 | 81 | 51 | 330 | 374 | 46.9 |
| 5 | BOS | 183 | 78 | 72 | 54 | 37 | 99 | 91 | 73 | 37 | 24 | 282 | 169 | 145 | 91 | 61 | 370 | 323 | 53.4 |
| 6 | VAN | 261 | 94 | 89 | 60 | 88 | 175 | 70 | 67 | 28 | 35 | 436 | 164 | 156 | 88 | 123 | 448 | 427 | 51.2 |
| 7 | DET | 169 | 66 | 73 | 34 | 53 | 130 | 95 | 68 | 41 | 33 | 299 | 161 | 141 | 75 | 86 | 305 | 312 | 49.4 |
| 8 | WSH | 155 | 108 | 73 | 60 | 31 | 124 | 51 | 64 | 45 | 16 | 279 | 159 | 137 | 105 | 47 | 322 | 309 | 51.0 |
| 9 | MTL | 77 | 60 | 37 | 35 | 18 | 114 | 84 | 28 | 27 | 21 | 191 | 144 | 65 | 62 | 39 | 210 | 238 | 46.9 |
| 10 | BUF | 72 | 39 | 34 | 30 | 25 | 121 | 80 | 44 | 38 | 26 | 193 | 119 | 78 | 68 | 51 | 242 | 217 | 52.7 |
| 11 | LAK | 131 | 51 | 41 | 51 | 17 | 83 | 66 | 26 | 28 | 20 | 214 | 117 | 67 | 79 | 37 | 174 | 217 | 44.5 |
| 12 | CHI | 115 | 49 | 29 | 32 | 36 | 92 | 66 | 41 | 24 | 32 | 207 | 115 | 70 | 56 | 68 | 223 | 207 | 51.9 |
| 13 | ANA | 80 | 50 | 27 | 32 | 16 | 64 | 53 | 35 | 30 | 23 | 144 | 103 | 62 | 62 | 39 | 169 | 196 | 46.3 |
| 14 | NYR | 110 | 40 | 26 | 23 | 25 | 101 | 63 | 21 | 16 | 15 | 211 | 103 | 47 | 39 | 40 | 179 | 184 | 49.3 |
| 15 | PIT | 132 | 42 | 64 | 27 | 8 | 90 | 47 | 44 | 22 | 18 | 222 | 89 | 108 | 49 | 26 | 233 | 236 | 49.7 |
| 16 | PHX | 73 | 26 | 36 | 15 | 9 | 66 | 19 | 20 | 16 | 11 | 139 | 45 | 56 | 31 | 20 | 121 | 132 | 47.8 |
1-16 of 16 results 1
And this one:
| 333 results: 2010-2011 - PLAYOFFS - ALL SKATERS - REAL-TIME STATS - BLOCKED SHOTS | LEGEND › |
| SUMMARY | ASSISTS | BIOS | DIVISION | FACEOFF LEADERS | FACEOFFS | GOALS | HOME | PENALTIES | PLUS/MINUS | POINTS | REAL-TIME STATS | ROAD | SHOOTING % LEADERS |SHOOTING % | SHOOTOUTS | SPECIAL TEAMS | TIME ON ICE | |
| Player | Team | Pos | GP | Hits | BkS | MsS | GvA | TkA | FOW | FOL | Tot | FO% | %Tm | Shots | G | S% | |
| 1 | Eric Brewer | TBL | D | 11 | 32 | 43 | 4 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 19 | 1 | 5.3 |
| 2 | Mattias Ohlund | TBL | D | 11 | 20 | 36 | 5 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 1 | 16.7 |
| 3 | Brett Clark | TBL | D | 11 | 15 | 31 | 9 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 0 | 0.0 |
| 4 | Victor Hedman | TBL | D | 11 | 12 | 31 | 5 | 11 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 0 | 0.0 |
| 5 | Dennis Seidenberg | BOS | D | 11 | 27 | 31 | 11 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 30 | 1 | 3.3 |
| 6 | Matt Carle | PHI | D | 11 | 4 | 30 | 9 | 12 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 19 | 0 | 0.0 |
| 7 | Douglas Murray | SJS | D | 12 | 46 | 29 | 3 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 0 | 0.0 |
| 8 | Marc-Edouard Vlasic | SJS | D | 12 | 12 | 28 | 7 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 0 | 0.0 |
| 9 | Alexander Edler | VAN | D | 13 | 43 | 27 | 16 | 9 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 2 | 6.5 |
| 10 | Kevin Klein | NSH | D | 12 | 27 | 27 | 5 | 9 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 1 | 6.7 |
Once that puck comes out from the boards to the point our defense is quick to get into those shooting lanes, because they know everyone is low. It's the "Tampa t" system!
More to come later if I get some more time! Hope someone finds this interesting!
TankerKevo Out...
This post was written by a member of the Raw Charge community and doesn't necessarily express the views or opinions of Raw Charge staff.
There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.