Before the lockout the Bolts signed what we hope to be our goaltender of the future. He's on a hot streak in Finland at the moment with two straight shutouts in his last two appearances. Here's his stats so far:
http://www.sm-liiga.fi/pelaajat/12-13/ilves/lindback-anders/ottelu-ottelulta.html
| Date | Match Up | Time in Net | Goals Against | Saves | Win Lose Or Draw | Shut Out | Save% |
| 10/30/2012 | Ilves - HPK | 64.4 | 3 | 38 | D | - | 92.68 |
| 11/1/2012 | SaiPa - Ilves | 60 | 7 | 32 | L | - | 82.05 |
| 3/11/2012 | Ilves - Blues | 60 | 3 | 16 | W | - | 84.21 |
| 13/11/2012 | Weasel - Lynx | 59.45 | 4 | 21 | L | - | 84 |
| 11/16/2012 | Ilves - Aces | 59.2 | 2 | 31 | L | - | 93.94 |
| 11/21/2012 | Blues - Ilves | 58.44 | 4 | 43 | L | - | 91.49 |
| 11/22/2012 | Ilves - TPS | 65 | 1 | 46 | D | - | 97.87 |
| 11/27/2012 | Lock - Ilves | 59.31 | 2 | 25 | L | - | 92.59 |
| 11/30/2012 | Ilves - KalPa | 60 | 4 | 30 | L | - | 88.24 |
| 12/1/2012 | Pelicans - Ilves | 65 | 0 | 29 | D | + | 100 |
| 12/5/2012 | Ilves - Tappara | 60 | 0 | 37 | W | + | 100 |
Games Played: 11
Overall SV%: 91.55
Overall W-L-D: 2-6-3
By looking at his record alone things don't look good, but it's important to note that Ilves as a team doesn't seem to play any defense, or offense for that matter, and are in the basement of the entire SM-LIIGA.
Here's the team's season stats:
http://www.sm-liiga.fi/joukkueet/ilves.html
| Games | 28 |
| Wins | 5 |
| Draws | 7 |
| Losses | 16 |
| Goals | 60 |
| Goals against | 100 |
| Goals scored / game | 2.14 |
| Goals against / game | 3.57 |
| Powerplay goals | 20 |
| Shorthanded Goals | 4 |
| Penalties | 427 |
| Shots | 0 |
| Score | 25 |
| Overtime Wins | 3 |
| Overtime Losses | 4 |
| Profit Goal competitions gains | 1 |
| Profit Goal competitions losses | 2 |
| Attendance matches played at home | 5,029 |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.