Tampa Bay Lightning
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | 53 | 36 | 24 | 60 | 4 | 44 | 6 | 0 | 7 | 187 | ||
| Martin St. Louis | 48 | 16 | 34 | 50 | 0 | 14 | 2 | 0 | 1 | 115 | ||
| Vincent Lecavalier | 53 | 21 | 24 | 45 | 2 | 44 | 5 | 0 | 5 | 161 | ||
| Teddy Purcell | 52 | 13 | 17 | 30 | 6 | 16 | 3 | 0 | 1 | 84 | ||
| Ryan Malone | 41 | 10 | 17 | 27 | -3 | 37 | 3 | 0 | 1 | 80 | ||
| Marc-Andre Bergeron | 43 | 4 | 20 | 24 | 6 | 20 | 1 | 0 | 0 | 80 | ||
| Steve Downie | 50 | 8 | 15 | 23 | -17 | 121 | 2 | 0 | 1 | 89 | ||
| Dominic Moore | 53 | 4 | 15 | 19 | -10 | 48 | 0 | 1 | 1 | 73 | ||
| Matt Gilroy | 46 | 1 | 14 | 15 | 3 | 14 | 0 | 0 | 0 | 56 | ||
| Eric Brewer | 53 | 1 | 12 | 13 | -2 | 31 | 0 | 0 | 0 | 54 | ||
| Nate Thompson | 47 | 7 | 4 | 11 | -12 | 19 | 0 | 0 | 0 | 64 | ||
| Pavel Kubina | 49 | 3 | 8 | 11 | 4 | 55 | 0 | 0 | 1 | 55 | ||
| Brett Connolly | 40 | 4 | 5 | 9 | -1 | 16 | 1 | 0 | 2 | 50 | ||
| Bruno Gervais | 32 | 4 | 5 | 9 | 0 | 6 | 1 | 0 | 0 | 37 | ||
| Ryan Shannon | 30 | 2 | 7 | 9 | -9 | 10 | 0 | 0 | 0 | 32 | ||
| Brett Clark | 53 | 2 | 7 | 9 | -18 | 18 | 0 | 0 | 0 | 37 | ||
| Tom Pyatt | 45 | 5 | 3 | 8 | -7 | 6 | 0 | 0 | 1 | 59 | ||
| Victor Hedman | 37 | 3 | 5 | 8 | -12 | 32 | 0 | 0 | 0 | 55 | ||
| J.T. Wyman | 11 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | ||
| Dana Tyrell | 26 | 0 | 5 | 5 | -5 | 6 | 0 | 0 | 0 | 23 | ||
| Adam Hall | 38 | 1 | 2 | 3 | -2 | 13 | 0 | 0 | 0 | 38 | ||
| Trevor Smith | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| Mike Angelidis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Mathieu Garon | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pierre-Cedric Labrie | 8 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | ||
| Evan Oberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mattias Ritola | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 14 | ||
| Dwayne Roloson | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Brendan Mikkelson | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Garon | 37 | 1916 | 16 | 13 | 93 | 2.91 | 929 | 836 | .900 | 1 | |
| Dwayne Roloson | 25 | 1292 | 7 | 11 | 78 | 3.62 | 657 | 579 | .881 | 1 |
Secondary Sidebar
Search
User Tools
"The static cling that brings Tampa Bay Lightning fans together", SB Nation's Bolts community is your place for news, commentary and camaraderie.
Recent Posts
- An All-Star Game story from way-back-when
- Look before you leap: A couple of things to think about before jumping off the Lightning bandwagon
- 2012 NHL Super Skills Competition open thread
- 2012 NHL All-Star Game open thread
- Things I learned from the NHL All-Star Weekend
- The long haul down to Norfolk - Norfolk Admirals report
- Tuesdays with Dani: Post-ASG Links
- Resumption; Tampa Bay Lightning versus Washington Capitals preview
- Game 49: Washington Capitals at Tampa Bay Lightning
- Under-standing; Tampa Bay Lightning versus Winnipeg preview
Featured Poll
Raw Charge on the Web
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Will Teemu Selanne remain with the Anaheim Ducks through the trade deadline?
- Nikolai Zherdev takes stick to crotch, elbow drop in KHL game (Video)
- Puck Headlines: Accused coach Pravilov dead; more Tim Thomas heat; Junior team goes nuts post-shootout
- After Scott Gomez scored, other candidates for NHL goal drought obsessions
- Marek Vs. Wyshynski Radio: Game Show Friday, Mats Sundin debates and did Gomez score (yes)?















