Tampa Bay Lightning
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | 70 | 42 | 40 | 82 | 2 | 34 | 18 | 1 | 3 | 0 | 241 | 17.4 |
| Martin St. Louis | 70 | 24 | 58 | 82 | -1 | 12 | 7 | 1 | 6 | 0 | 214 | 11.2 |
| Vincent Lecavalier | 70 | 21 | 41 | 62 | -12 | 42 | 4 | 0 | 2 | 0 | 253 | 8.3 |
| Ryan Malone | 65 | 21 | 23 | 44 | -9 | 59 | 7 | 0 | 7 | 0 | 169 | 12.4 |
| Steve Downie | 68 | 18 | 23 | 41 | 16 | 196 | 6 | 0 | 1 | 0 | 99 | 18.2 |
| Alex Tanguay | 69 | 9 | 25 | 34 | -2 | 28 | 3 | 0 | 2 | 0 | 78 | 11.5 |
| Kurtis Foster | 60 | 8 | 26 | 34 | -1 | 38 | 3 | 0 | 1 | 0 | 137 | 5.8 |
| Victor Hedman | 67 | 4 | 15 | 19 | -1 | 72 | 0 | 0 | 0 | 0 | 83 | 4.8 |
| Mattias Ohlund | 59 | 0 | 13 | 13 | -5 | 52 | 0 | 0 | 0 | 0 | 68 | 0.0 |
| Andrej Meszaros | 69 | 5 | 7 | 12 | -17 | 36 | 2 | 0 | 1 | 0 | 127 | 3.9 |
| Teddy Purcell | 49 | 4 | 7 | 11 | -6 | 10 | 1 | 0 | 1 | 0 | 70 | 5.7 |
| Stephane Veilleux | 66 | 3 | 6 | 9 | -12 | 44 | 0 | 0 | 0 | 0 | 89 | 3.4 |
| Brandon Bochenski | 19 | 2 | 7 | 9 | -2 | 0 | 1 | 0 | 0 | 0 | 25 | 8.0 |
| Nate Thompson | 59 | 2 | 6 | 8 | -16 | 52 | 0 | 0 | 0 | 0 | 82 | 2.4 |
| Todd Fedoruk | 40 | 3 | 3 | 6 | -7 | 35 | 0 | 0 | 0 | 0 | 18 | 16.7 |
| Mike Lundin | 37 | 2 | 4 | 6 | -3 | 14 | 0 | 0 | 0 | 0 | 31 | 6.5 |
| Paul Szczechura | 44 | 3 | 2 | 5 | -12 | 16 | 0 | 0 | 1 | 0 | 69 | 4.3 |
| Matt Walker | 57 | 2 | 3 | 5 | -4 | 88 | 0 | 0 | 0 | 0 | 46 | 4.3 |
| James Wright | 48 | 2 | 3 | 5 | -9 | 18 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| Zenon Konopka | 62 | 2 | 2 | 4 | -6 | 202 | 0 | 0 | 1 | 0 | 36 | 5.6 |
| David Hale | 35 | 0 | 4 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| Paul Ranger | 8 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| Mark Parrish | 10 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Matt Smaby | 32 | 0 | 2 | 2 | -3 | 27 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Antero Niittymaki | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Radek Smolenak | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mike Smith | 35 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Craig | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Blair Jones | 14 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 26 | 0.0 |
| Dustin Tokarski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Niittymaki | 41 | 2285 | 18 | 15 | 104 | 2.73 | 1180 | 1076 | .912 | 1 | |
| Mike Smith | 35 | 1918 | 10 | 15 | 98 | 3.07 | 985 | 887 | .901 | 1 | |
| Dustin Tokarski | 2 | 44 | 0 | 0 | 3 | 4.09 | 16 | 13 | .813 | 0 |
Secondary Sidebar
Search
Recent Posts
- For the Lightning, another coming off-season of change
- Tampa Bay Lightning Game 70: versus the Buffalo Sabres
- Lightning playing the spoilers? Bolts versus Sabres preview
- A year later (Raw Charge anniversary)
- Tampa Bay Lightning Game 69: versus the Phoenix Coyotes
- Lightning vs. Coyotes game day preview [UPDATED]
- Ohlund out indefinitely with ankle sprain
- Q & A with Tampa Bay Lightning Goaltending Prospect Dustin Tokarski
- Tampa Bay Lightning Game 68: versus the Pittsburgh Penguins
- Daylight savings hockey-time: Lightning versus Penguins preview
28 - 30 - 12
Lost 3












