2011-12 Tampa Bay Lightning schedule announced
We learned before the NHL Awards show yesterday that the Tampa Bay Lightning's season would open on October 7th at the RBC Center in Raleigh, North Carolina. The home schedule, it was also revealed, was going to begin on October 17th, as the Lightning hosted the Florida Panthers.
And now, despite a long summer where fans will be craving news (meaning I really hate this being revealed so early in the off-season), the NHL has released the full 82 game schedule for the Lightning next season.
The season opening for the Bolts is a back-to-back affair, as after they face the Carolina Hurricanes, they fly to Boston to face the Bruins the next night.
The Bolts face off against the Winnipeg NHL franchise formerly known as the Atlanta Thrashers for the first time on October 29th, at home. The Bolts will visit Winnipeg November 14th, February 23rd, and April 7th - the last game of the 2011-12 season.
It may be only a momentary perception on my part, but the schedule seems to be much more balanced for the Bolts this year than the schedule of the recently completed 2010-11 season, that had the Lightning partake in so many road games early on, and then make up the difference with an epic 12-game homestand from January until late February. This season has its lengthy homestand (7 games in March),
The full press release as well as the schedule is below the jump.
LIGHTNING ANNOUNCE 2011-12 REGULAR SEASON SCHEDULE
Home Opener in Transformed Times Forum Set For Oct. 17 Against Panthers
TAMPA BAY – The Tampa Bay Lightning will open their 19th National Hockey League season on Friday, October 7 at the RBC Center in Raleigh, North Carolina against the division-rival Carolina Hurricanes. The game is the first in a season-long, five-game road trip the Lightning will play to open the season. The Bolts will play their home opener on Monday, October 17 against the Florida Panthers, giving fans their first look at a newly-renovated St. Pete Times Forum after the completion of a $35 million arena transformation.
During the first half of the season (41 games) the Bolts will play 17 games at home while hitting the ice away from the Times Forum 24 times. The second half of the year will see the Lightning play a heavier home schedule. They will play 10 of 15 games during March at the St. Pete Times Forum before finishing the season by playing six of eight on the road, including the season finale in Winnipeg.
Highlights of the home schedule include a visit from Winnipeg, formerly the Atlanta Thrashers, on Saturday, October 29 as well as an afternoon matinee against this past season’s first-round playoff opponent, the Pittsburgh Penguins, on Sunday, January 15 at 1 p.m. The Western Conference Champion Vancouver Canucks will pay Tampa Bay a visit on Tuesday, January 10, while the Stanley Cup Champion Boston Bruins will descend on the Bay Area for the first time in 2011-12 on Tuesday, January 17.
Of the Bolts’ 41 home games, 23 of them will be played on a Thursday (9), Friday (2) or Saturday (12) night. They will also play 12 games on Tuesday. The Lightning will host the Toronto Maple Leafs just before Thanksgiving on Tuesday, November 22. They will also host three home games during the holiday season on Tuesday, December 27 against the Philadelphia Flyers, Thursday, December 29 against the Montreal Canadiens, and on New Year’s Eve against the Hurricanes at 5 p.m.
Tampa Bay will also play host to a number of Western Conference teams this season that do not make frequent trips to the Bay Area. Those teams include Patrick Kane and the Chicago Blackhawks (November 4), Jarome Iginla and the Calgary Flames (December 15), Roberto Luongo and the Canucks (January 10), Rick Nash and the Columbus Blue Jackets (January 24), Anze Kopitar and the Los Angeles Kings (February 7), Dan Boyle and the San Jose Sharks (February 16), Corey Perry and the Anaheim Ducks (February 21) as well as Taylor Hall and the Edmonton Oilers (March 22).
The best way to catch all the exhilarating action of the 2011-12 Lightning season is by investing in season tickets. Packages start as low as $599 and include a microchip-enabled jersey that gives the bearer 25 percent off food and beverage, as well as 35 percent off merchandise, concert and event priority, guaranteed giveaways, “Cheer Now, Pay Later” priority for the playoffs and more. For more information, call 813.301.6600.
At the St. Pete Times Forum
The Lightning will play their longest home stand of the season from March 10-24, a seven-game stint with contests against the Eastern Conference Champion Bruins, Hurricanes, Maple Leafs, Buffalo Sabres and New York Islanders, as well as the Oilers and the St. Louis Blues from the Western Conference. In all, the Bolts will have one five-game home stand (January 24-February 7), one four-game home stand (February 14-21) and one with three games (December 27-31).Tampa Bay will play a season-high 10 games at home during the month of March.
On the road
The Lightning will not play any extended road trips in 2011-12, with their longest being a five-game stretch from October 7-15 to open the season. They will also play one four-game trip from December 5-10. This season the Bolts will visit the Western Conference’s Nashville Predators (October 27), St. Louis Blues (November 12), Minnesota Wild (November 28), Detroit Red Wings (November 30), Columbus Blue Jackets (December 17), San Jose Sharks (December 21), Colorado Avalanche (December 23), Dallas Stars (January 20) and Phoenix Coyotes (January 21). The schedule also features three Southeast Division games in Winnipeg as the city welcomes back NHL hockey.
Back to back
The Lightning will participate in 10 sets of back-to-back games in 2011-12, playing seven of those sets with both contests on the road and two with the first game at home. Tampa Bay will also play one set with the second game at home (November 25-26).
Monthly breakdown
Month Home Away Total
October
November 6 7 13
December 6 7 13
January
February 8 6 14
March
April
*FULL SCHEDULE ATTACHED
2011-12 LIGHTNING SCHEDULE
Day | Date | Opponent | Time |
| Day | Date | Opponent | Time |
Fri. | Oct. 7 | @ Carolina | 7:00PM |
| Thu. | Jan. 12 | Carolina | 7:30PM |
Sat. | Oct. 8 | @ Boston | 7:00PM |
| Fri. | Jan. 13 | @ Washington | 7:00PM |
Mon. | Oct. 10 | @ Washington | 7:00PM |
| Sun. | Jan. 15 | Pittsburgh | 1:00PM |
Thu. | Oct. 13 | @ N.Y. Islanders | 7:00PM |
| Tue. | Jan. 17 | Boston | 7:30PM |
Sat. | Oct. 15 | @ Florida | 7:30PM |
| Fri. | Jan. 20 | @ Dallas | 8:30PM |
Mon. | Oct. 17 | Florida | 7:30PM |
| Sat. | Jan. 21 | @ Phoenix | 8:00PM |
Thu. | Oct. 20 | N.Y. Islanders | 7:30PM |
| Tue. | Jan. 24 | Columbus | 7:30PM |
Sat. | Oct. 22 | Buffalo | 7:00PM |
| Tue. | Jan. 31 | Washington | 7:30PM |
Tue. | Oct. 25 | @ Buffalo | 7:00PM |
| Thu. | Feb. 2 | Winnipeg | 7:30PM |
Thu. | Oct. 27 | @ Nashville | 8:00PM |
| Sat. | Feb. 4 | Florida | 7:00PM |
Sat. | Oct. 29 | Winnipeg | 7:00PM |
| Tue. | Feb. 7 | Los Angeles | 7:30PM |
Tue. | Nov. 1 | @ Carolina | 7:00PM |
| Thu. | Feb. 9 | @ N.Y. Rangers | 7:00PM |
Fri. | Nov. 4 | Chicago | 7:30PM |
| Sat. | Feb. 11 | @ Buffalo | 7:00PM |
Sun. | Nov. 6 | @ Florida | 5:00PM |
| Sun. | Feb. 12 | @ Pittsburgh | 7:00PM |
Wed. | Nov. 9 | Philadelphia | 7:30PM |
| Tue. | Feb. 14 | Ottawa | 7:30PM |
Sat. | Nov. 12 | @ St. Louis | 8:00PM |
| Thu. | Feb. 16 | San Jose | 7:30PM |
Mon. | Nov. 14 | @ Winnipeg | 8:30PM |
| Sat. | Feb. 18 | Washington | 7:00PM |
Thu. | Nov. 17 | Pittsburgh | 7:30PM |
| Tue. | Feb. 21 | Anaheim | 7:30PM |
Sat. | Nov. 19 | New Jersey | 7:00PM |
| Thu. | Feb. 23 | @ Winnipeg | 8:30PM |
Tue. | Nov. 22 | Toronto | 7:30PM |
| Sat. | Feb. 25 | @ Pittsburgh | 1:00PM |
Fri. | Nov. 25 | @ Florida | 7:30PM |
| Sun. | Feb. 26 | @ New Jersey | 1:00PM |
Sat. | Nov. 26 | Florida | 7:00PM |
| Tue. | Feb. 28 | Montreal | 7:30PM |
Mon. | Nov. 28 | @ Minnesota | 8:00PM |
| Fri. | Mar. 2 | N.Y. Rangers | 7:30PM |
Wed. | Nov. 30 | @ Detroit | 7:30PM |
| Sat. | Mar. 3 | @ Carolina | 7:00PM |
Sat. | Dec. 3 | N.Y. Rangers | 7:00PM |
| Tue. | Mar. 6 | Ottawa | 7:30PM |
Mon. | Dec. 5 | @ Ottawa | 7:30PM |
| Thu. | Mar. 8 | @ Washington | 7:00PM |
Tue. | Dec. 6 | @ N.Y. Islanders | 7:00PM |
| Sat. | Mar. 10 | Carolina | 7:00PM |
Thu. | Dec. 8 | @ N.Y. Rangers | 7:00PM |
| Tue. | Mar. 13 | Boston | 7:30PM |
Sat. | Dec. 10 | @ Philadelphia | 7:00PM |
| Thu. | Mar. 15 | Toronto | 7:30PM |
Mon. | Dec. 12 | New Jersey | 7:30PM |
| Sat. | Mar. 17 | St. Louis | 7:00PM |
Thu. | Dec. 15 | Calgary | 7:30PM |
| Mon. | Mar. 19 | Buffalo | 7:30PM |
Sat. | Dec. 17 | @ Columbus | 7:00PM |
| Thu. | Mar. 22 | Edmonton | 7:30PM |
Wed. | Dec. 21 | @ San Jose | 10:30PM |
| Sat. | Mar. 24 | N.Y. Islanders | 7:00PM |
Fri. | Dec. 23 | @ Colorado | 9:00PM |
| Mon. | Mar. 26 | @ Philadelphia | 7:00PM |
Tue. | Dec. 27 | Philadelphia | 7:30PM |
| Tue. | Mar. 27 | @ Boston | 7:00PM |
Thu. | Dec. 29 | Montreal | 7:30PM |
| Thu. | Mar. 29 | @ New Jersey | 7:00PM |
Sat. | Dec. 31 | Carolina | 5:00PM |
| Sat. | Mar. 31 | Winnipeg | 7:00PM |
Tue. | Jan. 3 | @ Toronto | 7:00PM |
| Mon. | Apr. 2 | Washington | 7:30PM |
Thu. | Jan. 5 | @ Ottawa | 7:30PM |
| Wed. | Apr. 4 | @ Montreal | 7:30PM |
Sat. | Jan. 7 | @ Montreal | 7:00PM |
| Thu. | Apr. 5 | @ Toronto | 7:00PM |
Tue. | Jan. 10 | Vancouver | 7:30PM |
| Sat. | Apr. 7 | @ Winnipeg | 7:00PM |
Home Games |
| Road Games | ||||||
Day | Date | Opponent | Time |
| Day | Date | Opponent | Time |
Mon. | Oct. 17 | Florida | 7:30PM |
| Fri. | Oct. 7 | @ Carolina | 7:00PM |
Thu. | Oct. 20 | N.Y. Islanders | 7:30PM |
| Sat. | Oct. 8 | @ Boston | 7:00PM |
Sat. | Oct. 22 | Buffalo | 7:00PM |
| Mon. | Oct. 10 | @ Washington | 7:00PM |
Sat. | Oct. 29 | Winnipeg | 7:00PM |
| Thu. | Oct. 13 | @ N.Y. Islanders | 7:00PM |
Fri. | Nov. 4 | Chicago | 7:30PM |
| Sat. | Oct. 15 | @ Florida | 7:30PM |
Wed. | Nov. 9 | Philadelphia | 7:30PM |
| Tue. | Oct. 25 | @ Buffalo | 7:00PM |
Thu. | Nov. 17 | Pittsburgh | 7:30PM |
| Thu. | Oct. 27 | @ Nashville | 8:00PM |
Sat. | Nov. 19 | New Jersey | 7:00PM |
| Tue. | Nov. 1 | @ Carolina | 7:00PM |
Tue. | Nov. 22 | Toronto | 7:30PM |
| Sun. | Nov. 6 | @ Florida | 5:00PM |
Sat. | Nov. 26 | Florida | 7:00PM |
| Sat. | Nov. 12 | @ St. Louis | 8:00PM |
Sat. | Dec. 3 | N.Y. Rangers | 7:00PM |
| Mon. | Nov. 14 | @ Winnipeg | 8:30PM |
Mon. | Dec. 12 | New Jersey | 7:30PM |
| Fri. | Nov. 25 | @ Florida | 7:30PM |
Thu. | Dec. 15 | Calgary | 7:30PM |
| Mon. | Nov. 28 | @ Minnesota | 8:00PM |
Tue. | Dec. 27 | Philadelphia | 7:30PM |
| Wed. | Nov. 30 | @ Detroit | 7:30PM |
Thu. | Dec. 29 | Montreal | 7:30PM |
| Mon. | Dec. 5 | @ Ottawa | 7:30PM |
Sat. | Dec. 31 | Carolina | 5:00PM |
| Tue. | Dec. 6 | @ N.Y. Islanders | 7:00PM |
Tue. | Jan. 10 | Vancouver | 7:30PM |
| Thu. | Dec. 8 | @ N.Y. Rangers | 7:00PM |
Thu. | Jan. 12 | Carolina | 7:30PM |
| Sat. | Dec. 10 | @ Philadelphia | 7:00PM |
Sun. | Jan. 15 | Pittsburgh | 1:00PM |
| Sat. | Dec. 17 | @ Columbus | 7:00PM |
Tue. | Jan. 17 | Boston | 7:30PM |
| Wed. | Dec. 21 | @ San Jose | 10:30PM |
Tue. | Jan. 24 | Columbus | 7:30PM |
| Fri. | Dec. 23 | @ Colorado | 9:00PM |
Tue. | Jan. 31 | Washington | 7:30PM |
| Tue. | Jan. 3 | @ Toronto | 7:00PM |
Thu. | Feb. 2 | Winnipeg | 7:30PM |
| Thu. | Jan. 5 | @ Ottawa | 7:30PM |
Sat. | Feb. 4 | Florida | 7:00PM |
| Sat. | Jan. 7 | @ Montreal | 7:00PM |
Tue. | Feb. 7 | Los Angeles | 7:30PM |
| Fri. | Jan. 13 | @ Washington | 7:00PM |
Tue. | Feb. 14 | Ottawa | 7:30PM |
| Fri. | Jan. 20 | @ Dallas | 8:30PM |
Thu. | Feb. 16 | San Jose | 7:30PM |
| Sat. | Jan. 21 | @ Phoenix | 8:00PM |
Sat. | Feb. 18 | Washington | 7:00PM |
| Thu. | Feb. 9 | @ N.Y. Rangers | 7:00PM |
Tue. | Feb. 21 | Anaheim | 7:30PM |
| Sat. | Feb. 11 | @ Buffalo | 7:00PM |
Tue. | Feb. 28 | Montreal | 7:30PM |
| Sun. | Feb. 12 | @ Pittsburgh | 7:00PM |
Fri. | Mar. 2 | N.Y. Rangers | 7:30PM |
| Thu. | Feb. 23 | @ Winnipeg | 8:30PM |
Tue. | Mar. 6 | Ottawa | 7:30PM |
| Sat. | Feb. 25 | @ Pittsburgh | 1:00PM |
Sat. | Mar. 10 | Carolina | 7:00PM |
| Sun. | Feb. 26 | @ New Jersey | 1:00PM |
Tue. | Mar. 13 | Boston | 7:30PM |
| Sat. | Mar. 3 | @ Carolina | 7:00PM |
Thu. | Mar. 15 | Toronto | 7:30PM |
| Thu. | Mar. 8 | @ Washington | 7:00PM |
Sat. | Mar. 17 | St. Louis | 7:00PM |
| Mon. | Mar. 26 | @ Philadelphia | 7:00PM |
Mon. | Mar. 19 | Buffalo | 7:30PM |
| Tue. | Mar. 27 | @ Boston | 7:00PM |
Thu. | Mar. 22 | Edmonton | 7:30PM |
| Thu. | Mar. 29 | @ New Jersey | 7:00PM |
Sat. | Mar. 24 | N.Y. Islanders | 7:00PM |
| Wed. | Apr. 4 | @ Montreal | 7:30PM |
Sat. | Mar. 31 | Winnipeg | 7:00PM |
| Thu. | Apr. 5 | @ Toronto | 7:00PM |
Mon. | Apr. 2 | Washington | 7:30PM |
| Sat. | Apr. 7 | @ Winnipeg | 7:00PM |
Comments ()