Former Lightning campers -- Prospect / system update
Remember all those people in camp this summer? Guys who were the-next-big-thing at the Young Guns camp? Or the gia-normous roster the Tampa Bay Lightning carried with them as they trekked across the continent back in september?
They're still playing hockey. And the majority of them are still Tampa Bay Lightning property (with a sole exception).
Below the fold, you'll find a list of players who didn't make the opening night roster for the Lightning and where they are now and just how they are performing in their current location. Consider this a system update.
Of course, the more complete place to find updates on Lightning prospects and just how they are producing is over at Bolt Prospects. You'll find updates on more players in teh Lightning system including prospects over in the KHL (though we've included one here) and in college hockey. For the meantime, here's where things stand with some of the players in the system on November 3rd, 2009:
Forwards
Name | Team | League | Goals | Assists | Points | ||
Carter Ashton | Lethbridge Hurricanes | WHL-Juniors | 9 | 9 | 18 | ||
Brandon Bochenski | Norfolk Admirals | AHL | 7 | 2 | 9 | ||
Ryan Craig | Norfolk Admirals | AHL | 7 | 2 | 9 | ||
Kyle DeCoste | Belleville Bulls | OHL - Juniors | 2 | 1 | 3 | ||
Mitch Fadden | Norfolk Admirals | AHL | 0 | 0 | 0 | ||
Adam Hall | Norfolk Admirals | AHL | 0 | 3 | 3 | ||
Alex Hutchings | Barrie Colts | OHL-Juniors | 8 | 10 | 18 | ||
Blair Jones | Norfolk Admirals | AHL | 1 | 2 | 3 | ||
Martins Karsums | Norfolk Admirals | AHL | 0 | 1 | 0 | ||
Chris Lawrence | Norfolk Admirals | AHL | 0 | 0 | 0 | ||
Brett McLean* | Bern | Swiss-A | ? | ? | ? | ||
Richard Panik | Windsor Spitfires | OHL-Juniors | 4 | 7 | 11 | ||
Juraj Simek | Norfolk Admirals | AHL | 1 | 6 | 7 | ||
Radek Smolenak | Norfolk Admirals | AHL | 0 | 4 | 4 | ||
Matias Sointu | Ottawa 67's | OHL-Juniors | 3 | 4 | 7 | ||
Paul Szczechura | Norfolk Admirals | AHL | 3 | 5 | 8 | ||
Lauri Tukonen | Lukko Rauma | FNL-Europe | 3 | 8 | 11 | ||
Dana Tyrell | Norfolk Admirals | AHL | 0 | 3 | 3 |
Note: McLean was with the team on a tryout basis and not offered a contract
Defense
Name | Team | League | Goals | Assists | Points | ||
Mark Barberio | Moncton Wildcats | QMJHL-Juniors | 2 | 11 | 13 | ||
Scott Jackson | Norfolk Admirals | AHL | 0 | 1 | 1 | ||
Matt Lashoff | Norfolk Admirals | AHL | 1 | 1 | 2 | ||
Mike Lundin | Norfolk Admirals | AHL | 0 | 5 | 5 | ||
Vladmir Mihalik | Norfolk Admirals | AHL | 0 | 2 | 2 | ||
Kevin Quick | Norfolk Admirals | AHL | 0 | 0 | 0 | ||
Ty Wishart | Norfolk Admirals | AHL | 0 | 1 | 1 |
Goaltenders
Name | Team | League | Win | Loss | Save % | GAA | ||
Riku Helenius | Norfolk Admirals | AHL | 0 | 1 | .913 | 2.05 | ||
Jarsolov Janus | Norfolk Admirals | AHL | 0 | 2 | .939 | 1.52 | ||
Kari Ramo* | Omsk Avangard | KHL | 10 | 7 | .912 | 1.89 | ||
Dustin Tokarski | Norfolk Admirals | AHL | 4 | 3 | .904 | 2.59 | ||
Michael Zador | Michael Zador | OHL-Juniors | 6 | 5 | .891 | 3.58 |
Note: Ramo was not in camp, yet this single instance I thought it was appropriate to show how the player is doing, as Ramo is still Lightning property
We'll revisit this from time to time this season to see player progress.
Comments ()